Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 24 @FF4Z  95.5250  95.5275  95.5275  95.5250  95.5275  0.0000  95.5250s  3:58P Dec 20
30 DAY FED F... Jan 25 @FF5F  95.675  95.675  95.675  95.670  95.675  0.000  95.675s  3:59P Dec 20
30 DAY FED F... Feb 25 @FF5G  95.695  95.695  95.700  95.690  95.695  0.000  95.695s  3:59P Dec 20
30 DAY FED F... Mar 25 @FF5H  95.735  95.735  95.745  95.730  95.740  0.005  95.740s  3:58P Dec 20
30 DAY FED F... Apr 25 @FF5J  95.805  95.800  95.825  95.800  95.815  0.010  95.815s  3:59P Dec 20
30 DAY FED F... May 25 @FF5K  95.840  95.835  95.870  95.830  95.855  0.010  95.850s  3:59P Dec 20
30 DAY FED F... Jun 25 @FF5M  95.880  95.870  95.915  95.870  95.890  0.010  95.890s  3:56P Dec 20
30 DAY FED F... Jul 25 @FF5N  95.920  95.915  95.960  95.915  95.935  0.010  95.930s  3:59P Dec 20
30 DAY FED F... Aug 25 @FF5Q  95.950  95.945  96.000  95.945  95.965  0.010  95.960s  3:59P Dec 20
30 DAY FED F... Sep 25 @FF5U  95.970  95.965  96.020  95.965  95.980  0.010  95.980s  3:57P Dec 20
30 DAY FED F... Oct 25 @FF5V  95.995  95.995  96.055  95.995  96.005  0.010  96.005s  3:56P Dec 20
30 DAY FED F... Nov 25 @FF5X  96.020  96.015  96.085  96.015  96.030  0.010  96.030s  3:56P Dec 20
30 DAY FED F... Dec 25 @FF5Z  96.035  96.055  96.105  96.040  96.045  0.010  96.045s  3:40P Dec 20
30 DAY FED F... Jan 26 @FF6F  96.050  96.060  96.120  96.055  96.055  0.010  96.060s  3:46P Dec 20
30 DAY FED F... Feb 26 @FF6G  96.060  96.095  96.120  96.090  96.090  0.010  96.070s  2:01P Dec 20
30 DAY FED F... Mar 26 @FF6H  96.070        96.300  0.010  96.080s  2:01P Dec 20
30 DAY FED F... Apr 26 @FF6J  96.070          0.010  96.080s  2:01P Dec 20
30 DAY FED F... May 26 @FF6K  96.070        96.330  0.010  96.080s  2:01P Dec 20
30 DAY FED F... Jun 26 @FF6M  96.070          0.010  96.080s  2:01P Dec 20
30 DAY FED F... Jul 26 @FF6N  96.090          0.010  96.100s  2:01P Dec 20
30 DAY FED F... Aug 26 @FF6Q  96.070          0.010  96.080s  2:01P Dec 20
30 DAY FED F... Sep 26 @FF6U  96.070          0.010  96.080s  2:01P Dec 20
30 DAY FED F... Oct 26 @FF6V  96.075          0.010  96.085s  2:01P Dec 20
30 DAY FED F... Nov 26 @FF6X  96.055          0.010  96.065s  2:01P Dec 20
30 DAY FED F... Dec 26 @FF6Z  96.270        96.495  0.010  96.280s  2:01P Dec 20
30 DAY FED F... Jan 27 @FF7F  96.255          0.010  96.265s  2:01P Dec 20
30 DAY FED F... Feb 27 @FF7G  96.240          0.010  96.250s  2:01P Dec 20
30 DAY FED F... Mar 27 @FF7H  96.225          0.010  96.235s  2:01P Dec 20
30 DAY FED F... Apr 27 @FF7J  96.185          0.010  96.195s  2:01P Dec 20
30 DAY FED F... May 27 @FF7K  96.160          0.010  96.170s  2:01P Dec 20
30 DAY FED F... Jun 27 @FF7M  96.140          0.010  96.150s  2:01P Dec 20
30 DAY FED F... Jul 27 @FF7N  96.120          0.010  96.130s  2:01P Dec 20
30 DAY FED F... Aug 27 @FF7Q  96.040          0.010  96.050s  2:01P Dec 20
30 DAY FED F... Sep 27 @FF7U  96.040          0.010  96.050s  2:01P Dec 20
30 DAY FED F... Oct 27 @FF7V  96.035          0.010  96.045s  2:01P Dec 20
30 DAY FED F... Nov 27 @FF7X  96.015          0.010  96.025s  2:01P Dec 20
30 DAY FED F... Dec 27 @FF7Z  95.995          0.010  96.005s  2:01P Dec 20
30 DAY FED F... Jan 28 @FF8F  95.980          0.010  95.990s  2:01P Dec 20
30 DAY FED F... Feb 28 @FF8G  95.965          0.010  95.975s  2:01P Dec 20
30 DAY FED F... Mar 28 @FF8H  95.950          0.010  95.960s  2:01P Dec 20
30 DAY FED F... Apr 28 @FF8J  95.910          0.010  95.920s  2:01P Dec 20
30 DAY FED F... May 28 @FF8K  95.885          0.010  95.895s  2:01P Dec 20
30 DAY FED F... Jun 28 @FF8M  95.865          0.010  95.875s  2:01P Dec 20
30 DAY FED F... Jul 28 @FF8N  95.845          0.010  95.855s  2:01P Dec 20
30 DAY FED F... Aug 28 @FF8Q  95.765          0.010  95.775s  2:01P Dec 20
30 DAY FED F... Sep 28 @FF8U  95.765          0.010  95.775s  2:01P Dec 20
30 DAY FED F... Oct 28 @FF8V  95.760          0.010  95.770s  2:01P Dec 20
30 DAY FED F... Nov 28 @FF8X  95.740          0.010  95.750s  2:01P Dec 20
30 DAY FED F... Dec 28 @FF8Z  95.720          0.010  95.730s  2:01P Dec 20
30 DAY FED F... Jan 29 @FF9F  95.705          0.010  95.715s  2:01P Dec 20
30 DAY FED F... Feb 29 @FF9G  95.690          0.010  95.700s  2:01P Dec 20
30 DAY FED F... Mar 29 @FF9H  95.675          0.010  95.685s  2:01P Dec 20
30 DAY FED F... Apr 29 @FF9J  95.635          0.010  95.645s  2:01P Dec 20
30 DAY FED F... May 29 @FF9K  95.610          0.010  95.620s  2:01P Dec 20
30 DAY FED F... Jun 29 @FF9M  95.590          0.010  95.600s  2:01P Dec 20
30 DAY FED F... Jul 29 @FF9N  95.570          0.010  95.580s  2:01P Dec 20
30 DAY FED F... Aug 29 @FF9Q  95.490          0.010  95.500s  2:01P Dec 20
30 DAY FED F... Sep 29 @FF9U  95.490          0.010  95.500s  2:01P Dec 20
30 DAY FED F... Oct 29 @FF9V  95.485          0.010  95.495s  2:01P Dec 20
30 DAY FED F... Nov 29 @FF9X  95.465          0.010  95.475s  2:01P Dec 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4Z)
Exchange:  CBOT
Last Trade:  95.5275
Change: 
Bid:  95.5250
Ask:  95.5275
Today's High:  95.5275
Today's Low:  95.5250
Volume:  9,302
Open:  95.5275
Settle:  95.5250s
Prev:  95.5250
Contract High: 
Contract Low: 
Updated:  Dec-20-2024
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, December 20, 2024 11:46AM CST
@FF4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN