Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/20 16:30
DTN FUTURES  10       12/20/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 533.00 538.06 548.67 550.54 568.19 22.14 28.50 36.91   8   7 10 26
CBTWT    MAY 542.75 548.13 558.58 559.97 578.14 22.97 29.01 36.89   7   6 12 28
KC WT    MAR 544.75 547.31 555.69 551.94 567.49 36.23 38.74 41.65  10  10 35 49
KC WT    MAY 552.50 555.13 563.39 559.56 575.91 35.92 38.44 41.41   9   9 36 50
MN WT    MAR 590.25 591.00 597.56 596.00 609.00 39.09 40.32 42.21  18  12 28 44
MN WT    MAY 598.25 598.63 605.06 603.56 618.56 39.48 40.10 41.70  17  10 26 40
CORN     MAR 446.25 441.94 443.94 438.67 435.35 60.18 58.43 54.78  46  33 66 69
CORN     MAY 451.75 447.94 450.50 445.04 442.33 58.83 57.35 53.99  41  29 63 69
CORN     JUL 454.50 451.06 453.64 448.03 445.90 58.71 57.19 53.60  38  28 64 70
OATS     MAR 351.25 357.63 360.03 362.96 370.68 36.05 40.20 45.34   9  37 29 37
OATS     MAY 357.25 363.50 365.67 368.33 373.22 36.60 41.02 46.18  10  37 28 37
BEANS    JAN 974.50 966.50 980.25 984.57 992.86 44.19 43.67 43.85  33  20 24 28
BEANS    MAR 979.25 969.44 985.00 990.211002.12 44.18 43.15 43.07  32  20 23 24
BEANS    MAY 988.00 977.94 994.331000.811014.91 43.32 42.17 42.28  31  19 21 20
S MEAL   JAN 294.50 286.33 287.89 289.33 295.68 58.95 53.50 46.84  51  30 28 19
S MEAL   MAR 302.20 293.23 294.72 295.46 299.71 61.69 56.31 48.88  53  31 36 29
B OIL    JAN  39.48  39.92  41.31  41.68  43.40 29.47 34.98 42.39  11  12 11 20
B OIL    MAR  39.88  40.30  41.65  41.99  43.63 30.10 35.40 42.59  11  12 11 20
CATTLE   DEC 191.33 191.31 191.68 189.70 187.50 58.71 59.69 58.06  19  32 70 81
CATTLE   FEB 188.40 188.26 189.59 188.67 187.85 48.98 50.43 51.88  15  17 38 62
FEEDER   JAN 255.60 256.14 256.94 257.14 250.41 49.40 53.70 56.22  28  29 51 68
FEEDER   MAR 255.83 256.51 257.28 256.66 249.29 51.27 55.42 57.21  27  32 62 76
HOGS     FEB  85.93  84.11  84.34  85.77  84.97 56.24 54.35 55.27  44  28 22 26
HOGS     APR  90.53  89.03  88.86  90.20  88.93 57.22 55.75 56.84  56  37 29 30
COTTON   MAR  68.06  68.19  68.98  70.07  71.20 24.99 30.21 38.83  13   8  9 19
COTTON   MAY  69.17  69.31  70.12  71.24  72.49 22.99 28.28 37.64  12   7  7 16
RICE     JAN  14.08  14.57  14.82  15.00  14.94 13.10 22.49 34.92   9  12 10 32
RICE     MAR  14.15  14.66  14.92  15.10  15.10 11.65 20.69 33.26   8  11  8 26

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN