Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 436'2 427'2 435'4 6'6
Mar 450'6 443'0 450'0 5'6
May 459'6 452'2 459'2 5'4
Jul 465'6 458'4 465'4 5'2
Sep 459'0 454'2 458'6 3'0
Dec 469'0 464'4 468'6 2'6
Mar 481'0 477'6 481'0 2'6
May 487'2 484'0 487'2 3'0
Jul 489'0 486'6 489'0 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1090'6 1065'2 1088'6 21'4
Jan 1107'4 1083'0 1105'4 20'4
Mar 1117'6 1093'6 1115'6 20'2
May 1127'6 1105'0 1126'2 19'4
Jul 1135'4 1114'6 1134'0 17'6
Aug 1127'6 1109'6 1126'2 15'4
Sep 1106'2 1092'2 1105'6 13'4
Nov 1107'0 1092'4 1105'2 11'2
Jan 1115'4 1102'4 1115'4 11'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'0 524'0 533'4 7'4
Mar 551'2 540'0 549'4 7'4
May 562'2 551'4 561'0 8'0
Jul 573'4 563'0 572'2 7'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 525'0 513'2 524'2 10'0
Mar 542'2 530'2 541'2 9'2
May 555'4 544'6 554'6 9'0
Jul 569'4 558'4 568'6 8'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6975 5.5925 5.6825 0.0800
Mar 5.8900 5.7850 5.8775 0.0850
May 6.0225 5.9550 6.0100 0.0825
Jul 6.1650 6.0950 6.1400 0.0750
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3073 2975 3066 84
Jan 3108 3004 3102 91
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.80 50.22 50.37 -0.40
Jan 51.17 50.58 50.75 -0.39
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 230.900 226.700 230.100 1.275
Dec 229.100 225.100 227.975 0.800
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 346.250 340.650 345.200 - 0.300
Nov 337.825 327.700 334.775 - 3.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.450 81.175 81.325 -0.175
Feb 84.150 83.100 83.175 -0.225
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN