Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 479'4 475'0 478'4 1'4
Sep 484'0 480'0 483'2 1'0
Dec 499'6 495'4 498'4 0'4
Mar 512'6 509'0 512'2 0'6
May 519'6 516'0 518'4 0'0
Jul 523'0 519'6 522'0 0'4
Sep 500'0 498'0 499'6 0'6
Dec 503'6 500'6 503'2 0'6
Mar 511'2 511'2 511'2 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1216'0 1211'4 1214'4 1'4
Aug 1213'6 1209'4 1212'6 1'6
Sep 1197'4 1193'0 1196'2 1'0
Nov 1203'4 1198'4 1202'0 1'0
Jan 1214'0 1209'4 1213'0 0'6
Mar 1210'4 1206'0 1210'0 0'6
May 1211'0 1207'2 1210'6 0'4
Jul 1215'0 1211'4 1215'0 0'2
Aug 1199'0 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 673'2 664'0 670'0 5'4
Sep 685'6 677'2 683'0 5'2
Dec 703'4 695'6 700'6 4'4
Mar 717'2 710'2 715'6 4'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 715'0 704'2 710'2 6'4
Sep 724'4 714'0 719'6 6'0
Dec 737'0 727'0 732'2 4'6
Mar 745'4 736'2 741'2 4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 7.0925 7.0200 7.0925 0.0600
Sep 7.3000 7.2300 7.3000 0.0600
Dec 7.4700 7.3900 7.4700 0.0525
Mar 7.5450 7.5175 7.5425 -0.0050
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3361 3338 3353 8
Aug 3300 3280 3296 11
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 75.63 75.18 75.27 -0.36
Aug 73.69 73.32 73.42 -0.33
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 255.775 253.100 253.375 - 0.525
Aug 249.975 246.800 247.125 - 0.775
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 369.600 367.750 368.575 0.125
Aug 363.750 358.100 358.775 - 2.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 100.450 98.425 98.675 - 0.225
Jul 105.000 102.675 102.900 - 0.600
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN