Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 494'4 491'0 494'0 2'4
Dec 518'2 515'0 517'6 2'2
Mar 532'4 529'6 532'2 2'0
May 539'0 536'2 538'4 1'6
Jul 539'4 537'0 539'2 1'6
Sep 512'0 511'0 512'0 0'6
Dec 513'6 511'6 513'4 0'2
Mar 524'2 522'4 524'2 0'4
May 530'2 530'2 530'2 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1221'2 1215'0 1220'0 4'0
Nov 1228'4 1222'4 1226'0 1'6
Jan 1242'0 1236'4 1240'0 1'6
Mar 1248'0 1242'6 1246'4 2'0
May 1253'6 1249'0 1253'0 2'0
Jul 1257'2 1253'0 1257'0 2'2
Aug 1240'0 1237'0 1240'0 2'0
Sep 1199'6 1199'6 1199'6 -1'0
Nov 1192'4 1187'4 1192'2 2'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 685'6 681'0 683'4 1'6
Dec 703'4 698'4 701'0 1'4
Mar 721'0 716'4 718'6 1'2
May 729'0 724'6 726'6 1'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 753'6 748'0 749'4 -1'0
Dec 770'6 764'0 766'2 -1'0
Mar 784'4 778'0 780'2 -0'4
May 788'6 783'2 785'4 -1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9300 6.9025 6.9125 -0.0250
Dec 7.2050 7.1775 7.1850 -0.0275
Mar 7.3825 7.3575 7.3600 -0.0300
May 7.5250 7.4775 7.4775 -0.0300
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3203 3190 3195 - 8
Oct 3232 3219 3224 - 8
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.13 66.53 66.79 -0.34
Oct 67.27 66.67 66.91 -0.35
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 224.825 220.050 220.050 - 2.975
Oct 219.500 213.500 213.625 - 4.325
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 336.975 333.400 334.100 - 1.175
Sep 331.350 322.975 324.150 - 4.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.325 80.125 81.125 0.250
Dec 71.925 70.925 71.475 -0.050
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN