Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'4 429'0 429'6 -0'6
May 439'2 436'4 437'2 -0'6
Jul 444'6 442'2 443'0 -0'6
Sep 443'0 441'2 442'0 0'0
Dec 456'2 454'6 455'4 0'2
Mar 468'4 467'0 467'4 -0'2
May 475'0 473'6 474'0 0'0
Jul 478'4 477'2 477'4 0'0
Sep 463'0 461'6 461'6 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1076'2 1067'4 1072'4 4'6
May 1087'6 1079'4 1084'0 4'4
Jul 1100'6 1092'0 1096'6 4'2
Aug 1098'2 1091'0 1093'6 3'2
Sep 1083'2 1076'0 1079'0 2'6
Nov 1088'6 1080'4 1085'2 3'2
Jan 1099'2 1092'6 1095'2 2'0
Mar 1099'4 1093'0 1097'6 2'4
May 1105'2 1103'6 1104'0 3'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 533'2 529'6 531'0 1'4
May 542'4 539'2 540'6 1'6
Jul 554'0 551'2 552'2 1'2
Sep 567'6 565'0 566'2 1'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 544'0 538'6 541'2 0'4
May 553'6 548'4 551'2 0'6
Jul 565'6 560'6 563'4 0'4
Sep 580'4 577'0 577'6 -0'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7800 5.7000 5.7650 0.0150
May 5.8925 5.8600 5.8925 0.0250
Jul 6.0000 5.9900 6.0000 0.0100
Sep 6.1750 6.1600 6.1750 0.0175
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3023 2995 3005 6
May 3041 3014 3023 2
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.55 54.02 54.15 0.16
May 55.03 54.54 54.69 0.17
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 235.800 230.700 234.925 2.525
Apr 238.150 232.650 237.000 2.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 366.275 361.200 364.800 1.075
Mar 361.650 354.550 360.000 0.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.800 88.175 88.425 -0.125
Apr 96.750 95.900 96.225 -0.175
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN