Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 469'2 466'6 468'0 -1'6
Jul 479'4 477'2 478'4 -1'4
Sep 481'6 479'4 480'6 -1'2
Dec 493'6 492'0 493'2 -1'2
Mar 503'0 501'4 502'4 -1'4
May 509'0 507'0 508'0 -1'4
Jul 512'0 509'6 510'6 -1'2
Sep 485'6 484'4 484'4 -2'4
Dec 489'6 487'4 489'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1173'6 1165'0 1172'6 4'2
Jul 1188'6 1180'0 1188'0 4'6
Aug 1182'0 1174'6 1181'6 5'2
Sep 1153'0 1146'4 1152'6 5'0
Nov 1150'4 1144'0 1150'2 4'0
Jan 1160'2 1154'2 1160'0 3'2
Mar 1156'0 1151'0 1156'0 3'2
May 1156'6 1152'6 1156'6 1'6
Jul 1161'0 1157'6 1160'6 0'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 609'2 603'6 606'4 -1'4
Jul 621'0 615'2 618'2 -1'2
Sep 635'0 628'6 630'6 -2'0
Dec 650'6 645'6 648'0 -2'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 629'4 624'0 625'4 -1'6
Jul 644'2 638'6 640'2 -2'0
Sep 658'4 653'2 654'4 -2'2
Dec 676'6 672'2 674'4 -1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4375 6.4100 6.4300 -0.0075
Jul 6.5750 6.5400 6.5600 -0.0150
Sep 6.7300 6.7050 6.7100 -0.0250
Dec 6.8625 6.8200 6.8250 -0.0375
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3351 3316 3343 18
Jul 3301 3275 3294 10
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 65.96 65.02 65.95 0.54
Jul 65.71 64.78 65.71 0.48
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 234.950 232.650 233.350 - 2.125
Jun 233.475 231.000 231.750 - 2.300
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 357.575 354.950 355.675 - 3.450
Apr 351.600 347.025 347.850 - 6.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 93.725 91.925 92.175 -1.700
May 98.100 96.000 96.025 - 2.650
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN